ADVENTHTL · Consumer Cyclical · Lodging
Composite scorecard: 30/100 — Quality 47 · Valuation 7
| Share price | ₹148.46 |
| Market cap | ₹796 Cr |
| P/E ratio | 12.6 |
| P/B ratio | 0.9 |
| ROE | 117.1% |
| ROCE | 7.5% |
| Book value | ₹167.66 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹388 Cr | ₹65 Cr | 37.0% |
| 2025 | ₹367 Cr | ₹27 Cr | 36.0% |
| 2024 | ₹201 Cr | ₹-152 Cr | 39.0% |
Advent Hotels International Limited operates as a hospitality company. It focuses on the creation and ownership of luxury and upper-upscale hotels in prime micro-market in Mumbai and Delhi. The company was incorporated in 2006 and is based in Mumbai, India.