BENGALASM
Composite scorecard: 94/100 — Valuation 94
| Share price | ₹6,245.50 |
| P/B ratio | 0.7 |
| ROE | 8.1% |
| Book value | ₹9,371.65 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | — | ₹843 Cr | — |
| 2025 | — | ₹755 Cr | — |
| 2024 | — | ₹4,194 Cr | — |
| 2023 | — | ₹1,071 Cr | — |
| 2022 | — | ₹731 Cr | — |
Bengal & Assam Company Limited operates as an investment company in India and internationally. The company is involved in investment in securities. Bengal & Assam Company Limited was formerly known as Bengal & Assam Investors Limited and changed its name to Bengal & Assam Company Limited in June 1982. The company was incorporated in 1947 and is based in New Delhi, India.