BHARTIHEXA · Communication Services · Telecom Services
Composite scorecard: 40/100 — Quality 50 · Momentum 16
| Share price | ₹1,617.20 |
| Market cap | ₹80,345 Cr |
| P/E ratio | 45.9 |
| P/B ratio | 12.0 |
| ROE | 26.4% |
| ROCE | 19.4% |
| Dividend yield | 0.62% |
| Book value | ₹134.37 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2025 | ₹8,548 Cr | ₹1,494 Cr | 25.2% |
| 2024 | ₹7,089 Cr | ₹504 Cr | 24.6% |
| 2023 | ₹6,579 Cr | ₹549 Cr | 20.7% |
| 2022 | ₹5,405 Cr | ₹1,675 Cr | 8.8% |
Bharti Hexacom Limited provides mobile services, fixed-line telephone, and broadband services to end consumers under the Airtel brand in India. It operates through Mobile Services and Home and Office Services segments. The Mobile Services segment provides voice and data telecom services through wireless technology comprising 2G, 4G, and 5G networks; and offers intra-city fiber networks. The Home and Office Services segment offers voice and data communications through fixed-line network and broadband technology for homes and offices. It also offers subscriptions for voice, data, messaging, and