Blue Cloud Softech Solutions Ltd share price & financials
BLUECLOUDS
Blue Cloud Softech Solutions Ltd key ratios| ROE | 80.3% |
| ROCE | 10.1% |
Blue Cloud Softech Solutions Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹1,002 Cr | ₹60 Cr | 11.4% |
| 2025 | ₹797 Cr | ₹44 Cr | 9.0% |
| 2024 | ₹502 Cr | ₹16 Cr | 5.3% |
| 2023 | ₹29 Cr | ₹1 Cr | 2.6% |
| 2022 | — | — | — |
Top ranked stocks · Stock screener