Brahmaputra Infrastructure Ltd share price & financials
BRAHMINFRA
Brahmaputra Infrastructure Ltd key ratios| ROCE | 16.0% |
Brahmaputra Infrastructure Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹365 Cr | ₹60 Cr | 23.5% |
| 2025 | ₹242 Cr | ₹30 Cr | 21.4% |
| 2024 | ₹212 Cr | ₹17 Cr | 24.6% |
| 2023 | ₹175 Cr | ₹11 Cr | 20.9% |
| 2022 | — | — | — |
Top ranked stocks · Stock screener