BUILDPRO · Consumer Cyclical · Home Improvement Retail
Composite scorecard: 71/100 — Quality 64 · Valuation 80
| Share price | ₹1,226.30 |
| Market cap | ₹3,032 Cr |
| P/E ratio | 23.7 |
| P/B ratio | 5.6 |
| ROE | 55.5% |
| ROCE | 38.7% |
| Dividend yield | 0.42% |
| Book value | ₹225.01 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹6,826 Cr | ₹128 Cr | 3.0% |
| 2025 | ₹5,267 Cr | ₹78 Cr | 3.0% |
| 2024 | ₹4,828 Cr | ₹81 Cr | 3.0% |
| 2023 | ₹4,030 Cr | ₹63 Cr | 3.0% |
Shankara Buildpro Limited engages in retail, supply, distribution, and promotion of home improvement and building products in India. Shankara Buildpro Limited was incorporated in 2023 and is based in Bengaluru, India.