CG-Vak Software & Exports Ltd share price & financials
CGVAK
CG-Vak Software & Exports Ltd key ratios| ROCE | 15.7% |
CG-Vak Software & Exports Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹74 Cr | ₹10 Cr | 19.1% |
| 2025 | ₹77 Cr | ₹9 Cr | 15.1% |
| 2024 | ₹79 Cr | ₹9 Cr | 13.9% |
| 2023 | ₹77 Cr | ₹12 Cr | 21.1% |
| 2022 | — | — | — |
Top ranked stocks · Stock screener