CHEMBOND · Basic Materials · Specialty Chemicals
| Share price | ₹172.41 |
| Market cap | ₹232 Cr |
| P/E ratio | 16.0 |
| P/B ratio | 1.4 |
| ROE | 9.6% |
| ROCE | 9.4% |
| Dividend yield | 1.12% |
| Book value | ₹124.14 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹249 Cr | ₹13 Cr | 6.2% |
| 2025 | ₹199 Cr | ₹18 Cr | 5.8% |
| 2024 | ₹178 Cr | ₹11 Cr | 2.2% |
| 2023 | ₹439 Cr | ₹25 Cr | 7.4% |
Chembond Material Technologies Limited manufactures, sells, and trades specialty chemicals in India and internationally. It offers high performance coatings, automotive sealants, metal treatment chemicals, engineering adhesives, and animal health and industrial biotech products. The company also provides material technologies, metal treatment chemicals, automotive sealants, engineering adhesives, coatings, and paint booth solutions, as well as maintenance repair and overhaul products; and bioscience products, including poultry, feed supplements, feed additives, growth promoters, feed supplemen