DBOL · Consumer Defensive · Farm Products
| Share price | ₹107.51 |
| Market cap | ₹707 Cr |
| P/E ratio | 28.1 |
| P/B ratio | 0.7 |
| ROE | 7.9% |
| ROCE | 7.7% |
| Dividend yield | 1.34% |
| Book value | ₹154.64 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹2,074 Cr | ₹25 Cr | 3.9% |
| 2025 | ₹1,843 Cr | ₹15 Cr | 4.5% |
| 2024 | ₹1,839 Cr | ₹46 Cr | 5.0% |
| 2023 | ₹2,367 Cr | ₹111 Cr | 7.3% |
Dhampur Bio Organics Limited, an integrated sugarcane processing company, engages in the manufacture and sale of refined, sulphitation, raw sugar, sugar, biomass-based renewable power, biofuels, potable liquor, chemicals, and allied products in India. The company operates through three segments: Sugar, Bio Fuels & Spirits, and Country Liquor. It also offers alcoholic beverages with 25% and 36% alcohol content; and ENA, a food-grade alcohol, as well as bagasse and organic fertilizer. In addition, the company manufactures and sells SDS, ethanol, sanitizer, etc., as well as engages in the co-gene