DECNGOLD
Composite scorecard: 46/100 — Quality 46
| Share price | ₹190.09 |
| P/B ratio | 7.1 |
| ROE | -17.5% |
| Book value | ₹28.82 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹14 Cr | ₹-64 Cr | -316.0% |
| 2025 | ₹4 Cr | ₹-43 Cr | -1,638.0% |
| 2024 | ₹3 Cr | ₹-64 Cr | -347.0% |
| 2023 | ₹0 Cr | ₹-3 Cr | -712.0% |
| 2022 | ₹0 Cr | ₹-3 Cr | -6,625.0% |
Deccan Gold Mines Limited engages in the exploration, development, extraction, processing, and sale of gold in India. The company explores copper, platinum group elements, and nickel. Its flagship project is the Jonnagiri Gold Project located in Andra Pradesh, India. The company also provides mineral exploration consultancy services. The company was incorporated in 1984 and is based in Bengaluru, India.