East West Freight Carriers Ltd share price & financials
EASTWEST
East West Freight Carriers Ltd key ratios| ROE | -15.6% |
| ROCE | 3.5% |
East West Freight Carriers Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹202 Cr | ₹-4 Cr | 0.2% |
| 2025 | ₹285 Cr | ₹1 Cr | 3.2% |
| 2024 | ₹205 Cr | ₹6 Cr | 5.2% |
| 2023 | ₹247 Cr | ₹-1 Cr | 2.7% |
| 2022 | — | — | — |
Top ranked stocks · Stock screener