GMBREW · Consumer Defensive · Beverages - Wineries & Distilleries
Composite scorecard: 66/100 — Quality 75 · Valuation 45 · Momentum 79
| Share price | ₹922.50 |
| Market cap | ₹2,147 Cr |
| P/E ratio | 12.7 |
| P/B ratio | 2.0 |
| ROE | 15.4% |
| ROCE | 19.1% |
| Dividend yield | 0.96% |
| Book value | ₹471.95 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹748 Cr | ₹157 Cr | 24.0% |
| 2025 | ₹637 Cr | ₹129 Cr | 18.0% |
| 2024 | ₹615 Cr | ₹152 Cr | 16.5% |
| 2023 | ₹593 Cr | ₹100 Cr | 18.8% |
G.M. Breweries Limited manufactures and sells alcoholic beverages in India. The company offers Indian made foreign liquor and country liquor. It offers its products under the G.M.SANTRA, G.M.DOCTOR, G.M.LIMBU PUNCH, and G.M.DILBAHAR SOUNF brand names. The company was incorporated in 1981 and is based in Mumbai, India.