INDPRUD
Composite scorecard: 75/100 — Quality 100 · Valuation 40
| Share price | ₹6,569.50 |
| P/B ratio | 1.3 |
| ROE | 7.7% |
| Book value | ₹5,071.54 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹7 Cr | ₹64 Cr | 84.0% |
| 2025 | ₹7 Cr | ₹60 Cr | 85.0% |
| 2024 | ₹6 Cr | ₹49 Cr | 87.0% |
| 2023 | ₹7 Cr | ₹45 Cr | 86.0% |
| 2022 | ₹7 Cr | ₹37 Cr | 91.0% |
Industrial & Prudential Investment Company Limited is a publicly owned investment manager. The firm is zero debt company and has equity investment portfolios. Industrial & Prudential Investment Company Limited is based in Mumbai, India with an additional office in Kolkata, India.