ITCHOTELS · Consumer Cyclical · Resorts & Casinos
Composite scorecard: 31/100 — Quality 66 · Valuation 0 · Momentum 0
| Share price | ₹167.05 |
| Market cap | ₹36,691 Cr |
| P/E ratio | 48.4 |
| P/B ratio | 3.3 |
| ROE | 128.2% |
| ROCE | 7.9% |
| Book value | ₹53.21 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹4,139 Cr | ₹821 Cr | 36.0% |
| 2025 | ₹3,560 Cr | ₹638 Cr | 35.0% |
| 2024 | ₹2,224 Cr | ₹424 Cr | 35.0% |
ITC Hotels Limited owns, operates, and manages hotels and resorts in India and internationally. It operates under the ITC Hotels, Mementos, Storii, Welcomhotel, Fortune, and WelcomHeritage brands. The company was founded in 1975 and is based in Gurugram, India.