IWP
Composite scorecard: 49/100 — Quality 48 · Valuation 50
| Share price | ₹32.34 |
| P/B ratio | 0.6 |
| ROE | 1.3% |
| Book value | ₹58.22 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹229 Cr | ₹5 Cr | 7.0% |
| 2025 | ₹226 Cr | ₹5 Cr | 7.0% |
| 2024 | ₹192 Cr | ₹4 Cr | 7.0% |
| 2023 | ₹182 Cr | ₹2 Cr | 6.0% |
| 2022 | ₹178 Cr | ₹-1 Cr | 5.0% |
The Indian Wood Products Company Limited engages in the manufacture and trading of in Katha in India. It offers catechu, cutch, and catechins products, such as processed Gambier. The company also trades in spices. The Indian Wood Products Company Limited was incorporated in 1919 and is based in Kolkata, India.