JOCIL · Basic Materials · Specialty Chemicals
| Share price | ₹159.32 |
| Market cap | ₹141 Cr |
| P/E ratio | 17.1 |
| P/B ratio | 0.7 |
| ROE | 11.0% |
| ROCE | 5.2% |
| Dividend yield | 2.27% |
| Book value | ₹239.92 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹1,044 Cr | ₹8 Cr | 1.0% |
| 2025 | ₹865 Cr | ₹1 Cr | -0.0% |
| 2024 | ₹753 Cr | ₹2 Cr | -0.1% |
| 2023 | ₹919 Cr | ₹10 Cr | 1.3% |
Jocil Limited manufactures and sells stearic acids, fatty acids, soap noodles, toilet soaps, glycerine, and industrial oxygen in India. It operates through Chemicals, Soap, and Power segments. The company offers Oleochemicals, such as stearic acid, distilled fatty acids, fractionated fatty acids, and refined glycerine; and soaps, including toilet soap, noodles, and special products. It also provides contract manufacturing services; and generates power from biomass power plant and wind energy generators. The company was formerly known as Jayalakshmi Oil and Chemical Industries Limited and chang