KAMAHOLD
Composite scorecard: 64/100 — Quality 63 · Valuation 66
| Share price | ₹2,620.40 |
| P/B ratio | 1.0 |
| ROE | 12.9% |
| Book value | ₹2,496.53 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹15,930 Cr | ₹1,844 Cr | 22.0% |
| 2025 | ₹14,828 Cr | ₹1,254 Cr | 19.0% |
| 2024 | ₹13,440 Cr | ₹1,539 Cr | 21.0% |
| 2023 | ₹15,095 Cr | ₹2,324 Cr | 25.0% |
| 2022 | ₹12,503 Cr | ₹1,889 Cr | 25.0% |
KAMA Holdings Limited engages in the technical textiles, chemicals and polymers, aluminium foils, and packaging film businesses. The company operates through Technical Textiles Business, Chemicals Business, Performance Films & Foil Business, and Others segments. It offers nylon tyre cord, belting, coated, laminated, and polyester tyre cord fabrics and industrial yarns. The company also provides refrigerant gases, industrial and specialty chemicals, fluorochemicals, and related products; and manufactures aluminium films, and BOPP and metallized BOPP films. In addition, it operates schools and p