Kamanwala Housing Construction Ltd share price & financials
KAMANWALA
Kamanwala Housing Construction Ltd key ratios| ROE | -20.3% |
| ROCE | -2.5% |
Kamanwala Housing Construction Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹8 Cr | ₹-3 Cr | -84.2% |
| 2025 | ₹11 Cr | ₹46 Cr | -61.6% |
| 2024 | ₹3 Cr | ₹-2 Cr | -13.6% |
| 2023 | ₹4 Cr | ₹-8 Cr | -14.4% |
| 2022 | — | — | — |
Top ranked stocks · Stock screener