KIRANVYPAR
Composite scorecard: 50/100 — Valuation 50
| Share price | ₹194.15 |
| P/B ratio | 0.2 |
| ROE | 0.0% |
| Book value | ₹836.54 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | — | ₹1 Cr | — |
| 2025 | — | ₹59 Cr | — |
| 2024 | — | ₹52 Cr | — |
| 2023 | — | ₹39 Cr | — |
| 2022 | — | ₹118 Cr | — |
Kiran Vyapar Limited, together with its subsidiaries, operates as a non-banking financial and non-deposit taking company in India. The company engages in the investment, trading, and dealing in shares and securities, mutual funds, loans, and financing. It is also involved in the generation of renewable power. The company was incorporated in 1995 and is based in Hyderabad, India.