KMC Speciality Hospitals (India) Ltd share price & financials
KMCSHIL
KMC Speciality Hospitals (India) Ltd key ratios| ROCE | 24.6% |
KMC Speciality Hospitals (India) Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹306 Cr | ₹47 Cr | 21.7% |
| 2025 | ₹232 Cr | ₹21 Cr | 16.4% |
| 2024 | ₹175 Cr | ₹30 Cr | 21.8% |
| 2023 | ₹155 Cr | ₹27 Cr | 22.2% |
| 2022 | — | — | — |
Top ranked stocks · Stock screener