KSR · Consumer Cyclical · Footwear & Accessories
Composite scorecard: 0/100 — Quality 0
| Share price | ₹29.98 |
| Market cap | ₹53 Cr |
| P/B ratio | 0.7 |
| ROE | -69.3% |
| ROCE | -14.3% |
| Book value | ₹41.15 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹200 Cr | ₹-13 Cr | -9.1% |
| 2025 | ₹206 Cr | ₹-14 Cr | -5.0% |
| 2024 | ₹0 Cr | ₹-0 Cr | — |
KSR Footwear Limited engages in the manufacturing and wholesale trading of footwear products in India. The company offers men, womens, kids, boys, and girls collection products. It serves under Khadim, Kalypso, Fitnxt, Fliers, Dunford, Wash n Wear, Pugo, and Schooldays brand names. KSR Footwear Limited was incorporated in 2023 and is headquartered in Kolkata, India.