MAGADSUGAR · Consumer Defensive · Confectioners
Composite scorecard: 25/100 — Quality 13 · Valuation 58 · Momentum 0
| Share price | ₹494.00 |
| Market cap | ₹714 Cr |
| P/E ratio | 11.2 |
| P/B ratio | 0.8 |
| ROE | 12.6% |
| ROCE | 10.7% |
| Dividend yield | 2.47% |
| Book value | ₹624.73 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹1,239 Cr | ₹64 Cr | 9.6% |
| 2025 | ₹1,292 Cr | ₹109 Cr | 14.4% |
| 2024 | ₹1,094 Cr | ₹116 Cr | 17.3% |
| 2023 | ₹950 Cr | ₹50 Cr | 11.3% |
Magadh Sugar & Energy Limited manufactures and sells sugar and its by-products in India and Internationally. The company operates through three segments: Sugar, Distillery, and Co-Generation segments. It also offers bagasse, molasses, and press-mud; manufactures and sells denatured spirits, including ethanol and bio-compost; and generates and transmits power. The company was incorporated in 2015 and is headquartered in Kolkata, India.