MCCHRLS-B
Composite scorecard: 100/100 — Quality 100
| Share price | ₹701.50 |
| P/B ratio | -87.6 |
| Book value | ₹-8.01 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹110 Cr | ₹-116 Cr | 72.0% |
| 2025 | ₹10 Cr | ₹-106 Cr | -290.0% |
| 2024 | ₹11 Cr | ₹-66 Cr | -111.0% |
| 2023 | ₹11 Cr | ₹43 Cr | -20.0% |
| 2022 | ₹22 Cr | ₹111 Cr | 38.0% |
Mac Charles (India) Limited, together with its subsidiaries, is involved in the generation of electricity through wind turbine generators in India. The company also constructs and leases commercial real estate properties. Mac Charles (India) Limited was incorporated in 1979 and is based in Bengaluru, India. The company is a subsidiary of Embassy Property Developments Private Limited.