MGEL · Consumer Defensive · Farm Products
| Share price | ₹15.72 |
| Market cap | ₹518 Cr |
| P/E ratio | 11.0 |
| P/B ratio | 2.1 |
| ROE | 31.7% |
| ROCE | 31.6% |
| Dividend yield | 0.07% |
| Book value | ₹7.55 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹3,378 Cr | ₹45 Cr | 1.8% |
| 2025 | ₹2,269 Cr | ₹23 Cr | 1.9% |
| 2024 | ₹1,818 Cr | ₹20 Cr | 1.9% |
| 2023 | ₹1,406 Cr | ₹13 Cr | 1.9% |
Mangalam Global Enterprise Limited, together with its subsidiaries, manufactures, trades, and imports of edible and non-edible oils, and agricultural products India and internationally. It offers soya oil, soya meal, soya de oiled cake, mustard oil, mustard meal, mustard de oiled cake, refined castor oil first special grade, castor de- oiled cake and high protein castor de-oiled cake, cotton bales, cotton cake cattle feed, and cotton wash oil. The company also provides other agro commodities, other merchandise, and agency services, as well as processes wheat and rice. In addition, it offers re