Meghna Infracon Infrastructure Ltd share price & financials
MIIL
Meghna Infracon Infrastructure Ltd key ratios| ROE | 24.8% |
| ROCE | 34.8% |
Meghna Infracon Infrastructure Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹46 Cr | ₹5 Cr | 21.0% |
| 2025 | ₹40 Cr | ₹9 Cr | 28.0% |
| 2024 | ₹56 Cr | ₹3 Cr | 6.2% |
| 2023 | ₹0 Cr | ₹0 Cr | — |
| 2022 | — | — | — |
Top ranked stocks · Stock screener