MODISONLTD · Industrials · Electrical Equipment & Parts
| Share price | ₹454.05 |
| Market cap | ₹1,473 Cr |
| P/E ratio | 14.5 |
| P/B ratio | 5.4 |
| ROE | 27.7% |
| ROCE | 37.0% |
| Dividend yield | 1.45% |
| Book value | ₹84.64 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹710 Cr | ₹73 Cr | 15.4% |
| 2025 | ₹489 Cr | ₹25 Cr | 7.6% |
| 2024 | ₹404 Cr | ₹21 Cr | 6.5% |
| 2023 | ₹334 Cr | ₹11 Cr | 5.5% |
Modison Limited, together with its subsidiaries, manufactures and sells electrical contacts for low, medium, and high voltage switchgear industries in India and internationally. It provides low voltage electrical contacts, such as silver tin oxide; silver brazing alloy; silver, steel, ni, and cupro nickel backed contracts; fine silver powder and granules; solid and bimetal rivets; silver cadmium oxide; silver graphite; silver inlay, edge lay, overlay, through lay, and top lay in copper and brass; silver tungsten and silver tungsten carbide; silver alloy wires; silver bimetal crown; and silver