MOKSH · Consumer Cyclical · Luxury Goods
Composite scorecard: 23/100 — Quality 33 · Momentum 0
| Share price | ₹11.51 |
| Market cap | ₹98 Cr |
| P/E ratio | 9.4 |
| P/B ratio | 0.8 |
| ROE | 13.3% |
| ROCE | 23.3% |
| Book value | ₹15.46 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2024 | ₹449 Cr | ₹6 Cr | 2.7% |
| 2023 | ₹447 Cr | ₹6 Cr | 2.3% |
| 2022 | ₹324 Cr | ₹5 Cr | 2.1% |
Moksh Ornaments Limited manufactures and sells jewellery in India. It offers gold jewellery, such as bangles and malas. The company was incorporated in 2012 and is based in Mumbai, India.