NDGL · Financial Services · Capital Markets
Composite scorecard: 0/100 — Quality 0 · Momentum 0
| Share price | ₹2,756.00 |
| Market cap | ₹294 Cr |
| ROCE | 0.5% |
| Dividend yield | 0.09% |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | — | ₹-10 Cr | — |
| 2025 | — | ₹27 Cr | — |
| 2024 | — | ₹34 Cr | — |
| 2023 | — | ₹70 Cr | — |
| 2022 | — | ₹73 Cr | — |
Naga Dhunseri Group Limited, an investment company, operates as a non-banking financial company. It operates in investments in Shares and Securities. The company was formerly known as Naga Dhunseri Holding Group Ltd. and changed its name to Naga Dhunseri Group Limited in March 1995. Naga Dhunseri Group Limited was incorporated in 1918 and is based in Kolkata, India.