OMAXAUTO · Consumer Cyclical · Auto Parts
| Share price | ₹201.43 |
| Market cap | ₹432 Cr |
| P/E ratio | 10.6 |
| P/B ratio | 1.2 |
| ROE | 17.6% |
| ROCE | 16.3% |
| Dividend yield | 4.10% |
| Book value | ₹162.15 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹478 Cr | ₹37 Cr | 6.8% |
| 2025 | ₹362 Cr | ₹22 Cr | 3.6% |
| 2024 | ₹346 Cr | ₹12 Cr | 1.0% |
| 2023 | ₹291 Cr | ₹-24 Cr | -2.6% |
Omax Autos Limited manufactures and sells automotive components in India. The company offers chassis assembly, cross members, bumpers, cross car beam sub-assemblies, fender support brackets, holding brackets for number plates and rear tail lights, rear cross members, truck frames and side rails, and sub structures for commercial vehicles. It also provides roofs, side walls, underframes, bogie frames, vertical and horizontal dampers, stainless steel benches, bio-toilets, electric loco shells, and diesel locomotives for railways and heavy fabrication industries. In addition, the company offers f