Panorama Studios International Ltd share price & financials
PANORAMA
Panorama Studios International Ltd key ratios| ROE | 30.1% |
| ROCE | 10.1% |
Panorama Studios International Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹308 Cr | ₹16 Cr | 6.4% |
| 2025 | ₹364 Cr | ₹42 Cr | 15.8% |
| 2024 | ₹402 Cr | ₹38 Cr | 15.1% |
| 2023 | ₹327 Cr | ₹37 Cr | 16.5% |
| 2022 | — | — | — |
Top ranked stocks · Stock screener