RAYMONDREL · Real Estate · Real Estate - Development
Composite scorecard: 41/100 — Quality 51 · Valuation 50 · Momentum 2
| Share price | ₹703.50 |
| Market cap | ₹4,659 Cr |
| P/E ratio | 15.4 |
| P/B ratio | 3.5 |
| ROE | 22.5% |
| ROCE | 20.4% |
| Dividend yield | 0.29% |
| Book value | ₹201.66 |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹2,991 Cr | ₹305 Cr | 15.0% |
| 2025 | ₹565 Cr | ₹18 Cr | 11.0% |
| 2024 | ₹3 Cr | ₹-44 Cr | -543.0% |
Raymond Realty Limited, through its subsidiaries, engages in the development and sale of housing projects in India. Its projects include residential and commercial properties. The company was formerly known as Raymond Lifestyle Limited and changed its name to Raymond Realty Limited in January 2024. The company was founded in 1925 and is headquartered in Thane, India. Raymond Realty Limited operates as a subsidiary of Raymond Limited.