Superior Industrial Enterprises Ltd share price & financials
SIEL
Superior Industrial Enterprises Ltd key ratios| ROE | 9.8% |
| ROCE | 3.8% |
Superior Industrial Enterprises Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹40 Cr | ₹1 Cr | 5.8% |
| 2025 | ₹44 Cr | ₹8 Cr | 5.1% |
| 2024 | ₹42 Cr | ₹5 Cr | 5.0% |
| 2023 | ₹47 Cr | ₹2 Cr | 6.6% |
| 2022 | — | — | — |
Top ranked stocks · Stock screener