Steel Strips Infrastructures Ltd share price & financials
STLSTRINF
Steel Strips Infrastructures Ltd key ratios| ROE | -39.9% |
| ROCE | -5.1% |
Steel Strips Infrastructures Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹1 Cr | ₹-3 Cr | -53.9% |
| 2025 | ₹1 Cr | ₹-17 Cr | -61.2% |
| 2024 | ₹1 Cr | ₹26 Cr | -88.6% |
| 2023 | ₹1 Cr | ₹-1 Cr | -91.2% |
| 2022 | — | — | — |
Top ranked stocks · Stock screener