TECILCHEM · Financial Services · Shell Companies
Composite scorecard: 19/100 — Quality 27 · Momentum 0
| Share price | ₹9.82 |
| Market cap | ₹18 Cr |
| ROE | -2.2% |
| ROCE | 7.3% |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | ₹0 Cr | ₹-0 Cr | — |
| 2025 | ₹0 Cr | ₹-0 Cr | — |
| 2024 | ₹0 Cr | ₹-0 Cr | — |
| 2023 | ₹0 Cr | ₹-1 Cr | — |
| 2022 | — | — | — |
Tecil Chemicals and Hydro Power Ltd. does not have significant operations. Previously, it was produced electro-chemical and electro thermal furnace products. The company was incorporated in 1945 and is based in Kochi, India.