Wardwizard Innovations & Mobility Ltd share price & financials
WARDINMOBI
Wardwizard Innovations & Mobility Ltd key ratios| ROE | 6.3% |
| ROCE | 13.8% |
Wardwizard Innovations & Mobility Ltd annual results| Year | Sales | Net profit | OPM |
|---|
| 2026 | ₹247 Cr | ₹2 Cr | 6.0% |
| 2025 | ₹305 Cr | ₹6 Cr | 9.8% |
| 2024 | ₹320 Cr | ₹13 Cr | 7.8% |
| 2023 | ₹238 Cr | ₹9 Cr | 4.7% |
| 2022 | — | — | — |
Top ranked stocks · Stock screener