ZSARACOM
Composite scorecard: 28/100 — Valuation 28
| Share price | ₹12,883.50 |
| ROE | 8.9% |
| Year | Sales | Net profit | OPM |
|---|---|---|---|
| 2026 | — | ₹92 Cr | — |
| 2025 | — | ₹53 Cr | — |
| 2024 | — | ₹104 Cr | — |
| 2023 | — | ₹12 Cr | — |
| 2022 | — | ₹65 Cr | — |
Saraswati Commercial (India) Limited, a non-banking financial company, engages in the business of investment and trading in shares and securities, and lending activities in India. The company was incorporated in 1983 and is based in Mumbai, India.